Row Wrapper 2
140 Upper Loop
Capacity
About
Travel Restrictions for out of state visitors. Please read important information below.
Please read the cross state travel guidelines and review the map provided at the Vermont Agency of Commerce and Community Development website BEFORE you request a reservation to understand the requirements for out of state residents wishing to travel to Vermont. This site lists quarantine requirements and shows a map of the Northeastern U.S. which displays county specific information to determine travel eligibility. You will also find details on quarantine requirements via the link to the Vermont Department of Health on that same site. This site is updated weekly.
Please note that we must follow the prevailing requirements in place at the time of your arrival. You will be required to sign a Certificate of Compliance document at time of arrival stating that you have met the state requirements for travel. We appreciate your patience as we stay compliant with the health and safety considerations provided by the State.
Please note that community amenities shown on the listing may not be open or available for use at the time of your stay.
This 5 bedroom, 6 bath single family home is located a short walk of 150 yards to the Sachem trail. Multi-level arrangement offers lots of space; enjoy cooking in the kitchen, lounging in the large living room with wood burning fireplace, or hanging out in the rec. room upstairs with Foosball table and large flat screen TV.
MAIN ENTRY LEVEL: ENTRY, KITCHEN, LIVING ROOM, DINING ROOM, DECK, UPSTAIRS, REC ROOM WITH FOOSBALL PLUS FULL BATH. MID LEVEL: BEDROOM #5: 2 QUEEN BEDS, FULL BATH; LOWER LEVEL: BEDROOM #1: KING BED, FULL BATH, BEDROOM #2: 2 SETS OF BUNK BEDS BEDROOM #3: QUEEN & 1 SET OF BUNK BEDS (2 TWINS), FULL BATH, BEDROOM #4: QUEEN BED + FULL BATH.
MRT - 10000768
Features
Amenities
- DVD
- Linens
- Non Smoking / No Pets
- Washer/Dryer
- Wood Burning Fireplace
- WIFI
- Coffee Maker
- Cook Top Range/Stove
- Cookware
- Dishware
- Dishwasher
- Flatware
- Full Size Refrigerator
- Garbage Disposal
- Glassware
- Microwave
- Toaster
- Walk to Skiing
- Firewood Provided
Proximity to Mountain
- Walk to Slopes
Location
- Single Family Home
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 $1,154 /nt | 20 $1,154 /nt | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,215 /nt | 2 $1,215 /nt | 3 $1,215 /nt | 4 | 5 | 6 | |
7 | 8 | 9 | 10 $1,336 /nt | 11 $1,336 /nt | 12 $2,822 /nt | 13 $2,822 /nt |
14 $2,822 /nt | 15 $2,822 /nt | 16 $2,822 /nt | 17 $2,822 /nt | 18 | 19 | 20 |
21 | 22 | 23 | 24 $1,215 /nt | 25 $1,215 /nt | 26 | 27 |
28 $1,215 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,215 /nt | 2 $1,215 /nt | 3 $1,215 /nt | 4 $1,215 /nt | 5 | 6 | |
7 $1,215 /nt | 8 $1,215 /nt | 9 $1,215 /nt | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 $911 /nt | 23 $911 /nt | 24 $911 /nt | 25 | 26 | 27 |
28 | 29 | 30 | 31 $911 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $911 /nt | 2 $758 /nt | 3 $758 /nt | ||||
4 | 5 | 6 | 7 | 8 | 9 $758 /nt | 10 $758 /nt |
11 | 12 | 13 | 14 | 15 | 16 $758 /nt | 17 $758 /nt |
18 | 19 | 20 | 21 | 22 | 23 $758 /nt | 24 $758 /nt |
25 | 26 | 27 | 28 | 29 | 30 $10,800 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewLarge house for three families
Recent Guest, Garden City, NY United States
Good family vacation
Recent Guest, Stoney Brook, NY United States
We came with children and grandchildren and had a wonderful time.
140 Upper Loop
Stephen R., Guilford, CT United States
Fantastic!
Great for big families
Recent Guest, Los Angeles, CA United States
We all had enough room for my big family. Convenient and close to the slopes (walking distance). Heat/Water/etc works great.
Great for big families
Chuong B., Los Angeles, CA United States
We all had enough room for my big family. Convenient and close to the slopes (walking distance). Heat/Water/etc works great.
This house accommodated 12 people very comfortably. The room with the four bunk beds was perfect for 4 teenage boys to be together, the reason why we arranged for this weekend getaway