Row Wrapper 2
230 Ghia Farm Road
Capacity
About
This 5 bedroom, 2 bath single family home is located a short walk of 200 yards to the Sachem trail. Multi-level arrangement offers ample space; enjoy cooking in the kitchen, lounging in the living room with wood burning fireplace, hanging out in the lower level rec. room.
MAIN ENTRY LEVEL: KITCHEN, LIVING ROOM, DINING ROOM, DECK, BEDROOM #1: QUEEN, BEDROOM #2: QUEEN, FULL BATH; UPPER LEVEL: BEDROOM #3: QUEEN, BEDROOM #4: FULL + TWIN, FULL BATH; LOWER LEVEL: REC. ROOM, LAUNDRY ROOM, BEDROOM #5: 2 SETS OF BUNK BEDS (4 TWINS)
Features
Amenities
- DVD
- Linens
- Non Smoking / No Pets
- TV
- Washer/Dryer
- Wood Burning Fireplace
- WIFI
- Coffee Maker
- Cook Top Range/Stove
- Cookware
- Dishware
- Dishwasher
- Flatware
- Full Size Refrigerator
- Garbage Disposal
- Glassware
- Microwave
- Toaster
- Walk to Skiing
- Firewood Provided
Proximity to Mountain
- Walk to Slopes
Location
- Single Family Home
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 $1,181 /nt | 19 $1,181 /nt | 20 $1,181 /nt | 21 $1,181 /nt | 22 | 23 |
24 $497 /nt | 25 $497 /nt | 26 $497 /nt | 27 $497 /nt | 28 $497 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 $452 /nt | 4 $452 /nt | 5 $452 /nt | 6 $452 /nt | 7 $452 /nt | 8 | 9 |
10 $452 /nt | 11 $452 /nt | 12 $452 /nt | 13 $452 /nt | 14 $452 /nt | 15 $791 /nt | 16 $791 /nt |
17 $339 /nt | 18 $339 /nt | 19 $339 /nt | 20 $339 /nt | 21 $339 /nt | 22 $593 /nt | 23 $593 /nt |
24 $339 /nt | 25 $339 /nt | 26 $339 /nt | 27 $339 /nt | 28 $339 /nt | 29 $514 /nt | 30 $514 /nt |
31 $294 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $294 /nt | 2 $294 /nt | 3 $294 /nt | 4 $294 /nt | 5 $514 /nt | 6 $514 /nt | |
7 $294 /nt | 8 $294 /nt | 9 $294 /nt | 10 $294 /nt | 11 $294 /nt | 12 $514 /nt | 13 $514 /nt |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewGreat vacation
Recent Guest, Riverside, CT United States
Weikel
Kim W., National Park, NJ United States
Great house,
Great location,
Great times,
Great memories!!
Presidents Week 2017
Myles V., Amityville, NY United States
House was great, but water pressure needs to be addressed. only one faucet could run at anyone time.
Ski chalet
Recent Guest, Cortlandt Manor, NY United States
We had a great time at this ski chalet, it was perfect for our two families. The basement was a great place to play air hockey,foosball and darts.
230 Ghia
Recent Guest, Gales Ferry, CT United States
8-adults, 2 teens 2 toddlers had enough room to sleep well, stay clean, and share meals in a homey place.
Great ski weekend
Recent Guest, Barrington, RI United States
We had a fabulous time at this mountainside home! From check in to check out - seanmless, clean, fully stocked. Downstairs was great for kids and living room perfect for the adults to just hang out. Staff gave us welcome bag filled with goodies. Couldn't have been nicer!
Short walk to Okemo Trails
Kevin L., Quincy, MA United States
Had a great experience at the house - was easily enough room for the 9 of us. Great fridge and overall kitchen space. The ski trail is located at the end of the road and it was awesome to walk back to the house for lunch instead of paying $25 at the base lodge. Would definitely recommend and stay again.
Although the weather was extremely cold -30c we had a great experience. The house is very well equipped and it's very welcoming.
The only complain would be that the heat doesn't reach the bedroom in the second floor and in the basement area.