Row Wrapper 2
Kettle Brook B3
Capacity
About
This extensively renovated apartment was recently listed this season.
Travel Restrictions for out of state visitors. Please read important information below.
Please read the cross state travel guidelines and review the map provided at the Vermont Agency of Commerce and Community Development website BEFORE you request a reservation to understand the requirements for out of state residents wishing to travel to Vermont. This site lists quarantine requirements and shows a map of the Northeastern U.S. which displays county specific information to determine travel eligibility. You will also find details on quarantine requirements via the link to the Vermont Department of Health on that same site. This site is updated weekly.
Please note that we must follow the prevailing requirements in place at the time of your arrival. You will be required to sign a Certificate of Compliance document at time of arrival stating that you have met the state requirements for travel. We appreciate your patience as we stay compliant with the health and safety considerations provided by the State.
Please note that community amenities shown on the listing may not be open or available for use at the time of your stay.
This 2 bedroom, Upper floor Okemo condo is located in the Kettle Brook community. A 2 story, ski on/off upper condo with a great location on the Kettle Brook trail. Beautiful wooded setting. Kettle Brook is conveniently positioned on the mountain, surrounded by the Kettle Brook and Bull Run trails. Kettle Brook condominiums are unique in that most offer a 2 level floor plan. This means plenty of space and privacy for family and friends to enjoy. A beautiful, wooded setting with pond and nice views.
BEDROOM #1: KING; FULL BATH WITH A SEPARATE SAUNA; BEDROOM #2: KING ; FULL BATH MAIN LEVEL; LIVING ROOM: SLEEPER SOFA.
Features
Amenities
- DVD
- Linens
- Non Smoking / No Pets
- TV
- Washer/Dryer
- Wood Burning Fireplace
- WIFI
- Coffee Maker
- Cook Top Range/Stove
- Cookware
- Dishware
- Dishwasher
- Flatware
- Full Size Refrigerator
- Garbage Disposal
- Glassware
- Microwave
- Toaster
- Walk to Skiing
- Firewood Provided
Proximity to Mountain
- Ski-In Ski-Out
Location
- Kettle Brook
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 $396 /nt | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $396 /nt | 2 $396 /nt | 3 | 4 | 5 | 6 | |
7 | 8 $435 /nt | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 $396 /nt | 23 $396 /nt | 24 | 25 | 26 | 27 |
28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $396 /nt | 2 $396 /nt | 3 $396 /nt | 4 $396 /nt | 5 | 6 | |
7 $396 /nt | 8 $396 /nt | 9 $396 /nt | 10 $396 /nt | 11 $396 /nt | 12 | 13 |
14 $396 /nt | 15 $396 /nt | 16 $396 /nt | 17 $396 /nt | 18 $396 /nt | 19 | 20 |
21 $297 /nt | 22 $297 /nt | 23 $297 /nt | 24 $297 /nt | 25 $297 /nt | 26 $567 /nt | 27 $567 /nt |
28 $297 /nt | 29 $297 /nt | 30 $297 /nt | 31 $297 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $297 /nt | 2 $272 /nt | 3 $272 /nt | ||||
4 | 5 | 6 | 7 | 8 | 9 $272 /nt | 10 $272 /nt |
11 | 12 | 13 | 14 | 15 | 16 $272 /nt | 17 $272 /nt |
18 | 19 | 20 | 21 | 22 | 23 $272 /nt | 24 $272 /nt |
25 | 26 | 27 | 28 | 29 | 30 $10,800 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |