Row Wrapper 2
Ledges 32 @ Hawk Mountain
Capacity
About
SEASONAL PRICE IS $13K. This 2 bedroom, 2.5 bath unit is located off mountain in the Hawk Mountain community. Just a short 8 mile drive from Okemo, this home is located along Vermont's Scenic Route 100 Byway. Perfectly situated for enjoying Vermont's scenery and activities year round. In the summer/fall, enjoy the nearby lakes, drive Route 100 and enjoy the foliage or visit small towns within a 30 minute drive and experience Vermont's unique charm. In the winter months, this location is ideal for skiers. Only a short 8 mile drive from Okemo's Jackson Gore base area and Okemo's Nordic Center, 10 miles to Killington resort's Skyship or 15 miles to the main base lodge at Killington ski resort. A great location where you can "get away from it all" to enjoy nature and solitude, yet still be close to area activities.
THIS MULTI-LEVEL UNIT IS PERFECT FOR 2 COUPLES, AS IT FEATURES TWO DISTINCT FLOORS WITH FAMILY ROOMS (AND WOOD BURNING FIREPLACES) ON BOTH LEVELS AND FEATURES: MUD ROOM, KITCHEN, LIVING ROOM, FAMILY ROOM, DINING AREA, HALF BATH, 2 WOOD BURNING FIREPLACE & DECK. BEDROOM #1 QUEEN + FULL BATH WITH LARGE JACUZZI TUB (MAIN LEVEL) BEDROOM #2- KING + FULL BATH (LOWER LEVEL). PROPERTY ALSO FEATURES A PRIVATE SAUNA.
MRT - 10000768
Features
Amenities
- DVD
- Linens
- Non Smoking / No Pets
- TV
- Washer/Dryer
- Wood Burning Fireplace
- WIFI
- Coffee Maker
- Cook Top Range/Stove
- Cookware
- Dishware
- Dishwasher
- Flatware
- Full Size Refrigerator
- Glassware
- Microwave
- Toaster
- Sauna
- Firewood Provided
Proximity to Mountain
- Off Mountain
Location
- Hawk Mountain
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 $206 /nt | 14 $206 /nt |
15 $206 /nt | 16 $206 /nt | 17 $206 /nt | 18 $206 /nt | 19 $206 /nt | 20 $361 /nt | 21 |
22 | 23 | 24 | 25 | 26 $528 /nt | 27 $528 /nt | 28 $528 /nt |
29 $528 /nt | 30 $528 /nt | 31 $528 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $324 /nt | 2 $324 /nt | 3 $324 /nt | 4 $324 /nt | |||
5 $185 /nt | 6 $185 /nt | 7 $185 /nt | 8 $185 /nt | 9 $185 /nt | 10 $324 /nt | 11 $324 /nt |
12 $185 /nt | 13 $185 /nt | 14 $185 /nt | 15 $185 /nt | 16 $185 /nt | 17 $438 /nt | 18 $438 /nt |
19 $438 /nt | 20 $206 /nt | 21 $206 /nt | 22 $206 /nt | 23 $206 /nt | 24 $361 /nt | 25 $361 /nt |
26 $206 /nt | 27 $206 /nt | 28 $206 /nt | 29 $206 /nt | 30 $206 /nt | 31 $361 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $361 /nt | ||||||
2 $206 /nt | 3 $206 /nt | 4 $206 /nt | 5 $206 /nt | 6 | 7 | 8 |
9 $227 /nt | 10 $227 /nt | 11 $227 /nt | 12 $227 /nt | 13 $227 /nt | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 $361 /nt | 22 $361 /nt |
23 $227 /nt | 24 $227 /nt | 25 $227 /nt | 26 $227 /nt | 27 $227 /nt | 28 $361 /nt | 29 $361 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $206 /nt | 2 $206 /nt | 3 $206 /nt | 4 $206 /nt | 5 $206 /nt | 6 $361 /nt | 7 $361 /nt |
8 $206 /nt | 9 $206 /nt | 10 $206 /nt | 11 $206 /nt | 12 $206 /nt | 13 $361 /nt | 14 $361 /nt |
15 $216 /nt | 16 $216 /nt | 17 $216 /nt | 18 $216 /nt | 19 $216 /nt | 20 $258 /nt | 21 $258 /nt |
22 $206 /nt | 23 $206 /nt | 24 $206 /nt | 25 $206 /nt | 26 $206 /nt | 27 $206 /nt | 28 $206 /nt |
29 $155 /nt | 30 $155 /nt | 31 $155 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $155 /nt | 2 $155 /nt | 3 $206 /nt | 4 $206 /nt | |||
5 $155 /nt | 6 $155 /nt | 7 $155 /nt | 8 $155 /nt | 9 $155 /nt | 10 $206 /nt | 11 $206 /nt |
12 $200 /nt | 13 $200 /nt | 14 $200 /nt | 15 $200 /nt | 16 $200 /nt | 17 $200 /nt | 18 $200 /nt |
19 $200 /nt | 20 $200 /nt | 21 $200 /nt | 22 $200 /nt | 23 $200 /nt | 24 $200 /nt | 25 $200 /nt |
26 $200 /nt | 27 $200 /nt | 28 $200 /nt | 29 $200 /nt | 30 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Map
Reviews
Leave a ReviewMountain House
Dan H., Marshfield, MA United States
Ledges 32 review
Recent Guest, Newburyport, MA United States
The four of us enjoyed our weekend at the condo, very comfortable with privacy for 2 couples. We would recommend this unit.
Beautiful setting, comfortable condo
Janet S., Monongahela, PA United States
Wonderful week-long stay; clean, comfortable, well equipped condo in a peaceful beautiful setting, full of nature. Helpful notes through out condo, probably from owner, was a great plus for our stay. A special thanks to Slopeside Okemo; pleasant professional group.
Excellent 2 Bedroom Condo between Killington & Okemo
Salvino B., Massapequa, NY United States
Very spacious 2 bedroom Condo which sleeps 6 easily. Very big and well equipped. Everything from the kitchen to the bedrooms to the laundry room were first rate. The private sauna was a pleasant addition and we enjoyed it after a day of skiing. The only problem we had was that the wood would not burn (in the fireplace) regardless of how much fire starter and paper we used. Must be a bad batch of wood. Otherwise we'll book again soon.
Cozy Cabin
Janelle F., Montgomery, NY United States
It was wonderful we had everything we needed
Great stay
Suzanne S., Canton, CT United States
The Schweitzer Family enjoyed their stay at Hawks Ledges. The condo was clean, we'll appointed, and had an amazing view.
Terrific
Recent Guest, Weatogue, CT United States
Perfect place for a family get-away. Nice to sit around the fire and chat with family, with a beautiful view.
Winter 2015 Ski/Snow Boarding trip
Dennis N., East Elmhurst, NY United States
We had the most wonderful relaxing stay at the Ledges 32 @ Hawk Mountain condos. All my guest who traveled with me were impressed with the commendation and the attention to detail letting us know little things about the house (i.e., note about the defective window in the kitchen).
Great place for skiing trip!
Anna K., Ludlow, VT United States
This house is meant to be there! Perfect location for Killington and Pico Mt! The place is lovely, the views are nice. Everything necessary is there. Definitely recommend it!
Great property with wood burning fireplaces. Only complaint is the thermostats did not work properly. We could not adjust the heat even after replacing the wall unit batteries. We would rent again if this condition were fixed.