Row Wrapper 2
Okemo Mtn Lodge C306
Capacity
About
Travel Restrictions for out of state visitors. Please read important information below.
Please read the cross state travel guidelines and review the map provided at the Vermont Agency of Commerce and Community Development website BEFORE you request a reservation to understand the requirements for out of state residents wishing to travel to Vermont. This site lists quarantine requirements and shows a map of the Northeastern U.S. which displays county specific information to determine travel eligibility. You will also find details on quarantine requirements via the link to the Vermont Department of Health on that same site. This site is updated weekly.
Please note that we must follow the prevailing requirements in place at the time of your arrival. You will be required to sign a Certificate of Compliance document at time of arrival stating that you have met the state requirements for travel. We appreciate your patience as we stay compliant with the health and safety considerations provided by the State.
This 1 bedroom fully updated Okemo condo offers an upscale experience at the Clock Tower base area. Located right at the base of Okemo mountain, with views of the Clock Tower base lodge and lifts. Walk right onto the lift, and to ski school. The location is ideal for couples wanting to be right by the action at the base lodge or for a family with 1-2 small children wanting the convenience of being near the base area and ski school. Wireless high speed internet access, heated ski locker just outside your door, patio off living room faces ski lifts and trail, coin operated washer / dryer in building (not in condo).
BEDROOM #1: KING; LIVING ROOM: FULL SIZE SLEEP SOFA.
MRT - 10000768
Features
Amenities
- Linens
- Non Smoking / No Pets
- Wood Burning Fireplace
- WIFI
- Coffee Maker
- Cook Top Range/Stove
- Cookware
- Dishware
- Dishwasher
- Flatware
- Full Size Refrigerator
- Garbage Disposal
- Glassware
- Microwave
- Toaster
- Balcony
- Coin Op Washer/Dryer Access
- Firewood Provided
Proximity to Mountain
- Ski-In Ski-Out
Location
- Okemo Mountain Lodge
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 $339 /nt | 26 $339 /nt | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 $339 /nt | 3 $339 /nt | 4 | 5 | 6 | |
7 | 8 | 9 $373 /nt | 10 $373 /nt | 11 $373 /nt | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 $339 /nt | 24 $339 /nt | 25 | 26 | 27 |
28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 $339 /nt | 3 $339 /nt | 4 $339 /nt | 5 | 6 | |
7 $339 /nt | 8 $339 /nt | 9 $339 /nt | 10 | 11 | 12 | 13 |
14 | 15 | 16 $339 /nt | 17 $339 /nt | 18 $339 /nt | 19 | 20 |
21 $254 /nt | 22 $254 /nt | 23 $254 /nt | 24 | 25 | 26 | 27 |
28 | 29 | 30 $254 /nt | 31 $254 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $254 /nt | 2 $226 /nt | 3 $226 /nt | ||||
4 | 5 | 6 | 7 | 8 | 9 $226 /nt | 10 $226 /nt |
11 | 12 | 13 | 14 | 15 | 16 $226 /nt | 17 $226 /nt |
18 | 19 | 20 | 21 | 22 | 23 $226 /nt | 24 $226 /nt |
25 | 26 | 27 | 28 | 29 | 30 $10,800 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewOkemo Slopeside 306C review
Matthew D., Groton, CT United States
The unit was as advertised. Clean and upgraded appliances. it was very convenient to the slopes nd town. two minute walk to lifts. three minute drive to town.
Being a third floor unit had it good and bad. Good no one walking above you...bad carrying stuff up three floors.
the only downside was that the on our first night the snow guns were going at 2 in the morning getting the ski school area ready for the next day. Fortunately they did not run the next 2 nights.
all in all a great place to stay. we will be back