Row Wrapper 2
Winterplace O101
Capacity
3 Bedrooms
2 Bath
Sleeps 8
About
This 3 bedroom Okemo condo is located in the popular Winterplace development, and is within walking distance to the trail. Bedroom #1: Queen + full bath; Bedroom #2: Queen + full bath; Bedroom #3: 1 Set bunk beds (2 twins); Living room: Sleep sofa (full size). Winterplace is a convenient location on the mountain. There are two chair lifts that come up from the base lodge area and let out by Winterplace. The trail leading down to the base lodge from Winterplace is rated "beginner", making this a great location for skiers of all levels. Winterplace amenities include indoor pool, hot tubs (winter only), and tennis courts and basketball hoop in the summer.
MRT - 10000768
Features
Amenities
- DVD
- Linens
- TV
- Washer/Dryer
- Wood Burning Fireplace
- WIFI
- Coffee Maker
- Cook Top Range/Stove
- Cookware
- Dishware
- Dishwasher
- Flatware
- Full Size Refrigerator
- Garbage Disposal
- Glassware
- Microwave
- Toaster
- Walk to Skiing
- Hot Tub (Indoor)
- Indoor Pool
- Firewood Provided
Proximity to Mountain
- Walk to Slopes
Location
- Winterplace
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 $396 /nt | 16 $396 /nt | 17 $396 /nt | 18 $396 /nt | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 $671 /nt | 4 $671 /nt | |||
5 $356 /nt | 6 $356 /nt | 7 $356 /nt | 8 $356 /nt | 9 $356 /nt | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 $396 /nt | 21 $396 /nt | 22 $396 /nt | 23 $396 /nt | 24 $746 /nt | 25 $746 /nt |
26 $396 /nt | 27 $396 /nt | 28 $396 /nt | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 $435 /nt | 10 $435 /nt | 11 $435 /nt | 12 $435 /nt | 13 $435 /nt | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $435 /nt | 24 $435 /nt | 25 $435 /nt | 26 $435 /nt | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 $396 /nt | 3 $396 /nt | 4 $396 /nt | 5 $396 /nt | 6 | 7 |
8 | 9 $396 /nt | 10 $396 /nt | 11 $396 /nt | 12 $396 /nt | 13 | 14 |
15 | 16 $415 /nt | 17 $415 /nt | 18 $415 /nt | 19 $415 /nt | 20 | 21 |
22 | 23 $297 /nt | 24 $297 /nt | 25 $297 /nt | 26 $297 /nt | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Map
Reviews
Leave a ReviewA better than average Okemo rental
February 2019
James T., New Canaan, CT United States
James T., New Canaan, CT United States
Overall
Services from rental manager
Cleanliness
Location
Property condition
This unit is truly as advertised. It is well equipped, the owner provides a full stock of kitchen equipment and the furnishings are better than many rental units. While not ski in/out, the walk to the trail is 150 yards, so easy and Winterplace is well located for getting to other sides of the resort.